For Sale: Benson MLS# 6692704
1 / 9

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Don't miss this opportunity to acquire one of the last remaining business parcels in Benson! This spacious lot offers immense potential for various options. Enjoy great access on a quiet street, making it perfect for your vision. Invest in this prime location today and unlock a world of possibilities for your business!
Listing
Listing Status:
Active
Contingency:
None
List Price:
$500,000
Property Type:
Lot/Land
City:
Benson
County:
Swift
State:
MN
Property Style:
Lot/Land
Zip Code:
56215
Subdivision Name:
Park 3rd Add
Exterior
Fencing:
Chain Link
Road Frontage:
- City Street
- Curbs
- Paved Streets
- Storm Sewer
- Street Lights
Lot & Land
Acres:
3.4
Geolocation:
45.308987, -95.614203
Inclusions:
Easements
Lot Dimensions:
299 x 664
Addl Parcels:
231254200
Restrictions:
None
Zoning:
Industrial
Lot Description:
- Cleared
- Irregular Lot
Farm
Topography:
Level
Schools
School District:
777
District Phone:
320-843-2710
Financial & Taxes
Tax Year:
2024
Annual Taxes:
$1,202
Lender-owned:
No
Assessment Pending:
Unknown
Taxes w/ Assessments:
$1,202
Association Fee Required:
No
Association Fee:
None
Miscellaneous
Development Status:
Raw Land
Improvements:
Curbs, Paved Streets, Public Road, Storm Sewer
Available Utilities:
- Electricity Available
- Natural Gas Available
- None Connected
- Sewer Available
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $4,087 | $27,751 | $31,838 | $395,913 |
2027 | $4,381 | $27,457 | $31,838 | $391,532 |
2028 | $4,696 | $27,142 | $31,838 | $386,836 |
2029 | $5,034 | $26,804 | $31,838 | $381,802 |
2030 | $5,397 | $26,441 | $31,838 | $376,405 |
2031 | $5,785 | $26,053 | $31,838 | $370,620 |
2032 | $6,201 | $25,637 | $31,838 | $364,419 |
2033 | $6,648 | $25,190 | $31,838 | $357,772 |
2034 | $7,126 | $24,712 | $31,838 | $350,646 |
2035 | $7,639 | $24,199 | $31,838 | $343,007 |
2036 | $8,189 | $23,649 | $31,838 | $334,818 |
2037 | $8,778 | $23,060 | $31,838 | $326,040 |
2038 | $9,410 | $22,428 | $31,838 | $316,631 |
2039 | $10,087 | $21,751 | $31,838 | $306,544 |
2040 | $10,813 | $21,025 | $31,838 | $295,731 |
2041 | $11,591 | $20,247 | $31,838 | $284,140 |
2042 | $12,425 | $19,413 | $31,838 | $271,715 |
2043 | $13,320 | $18,518 | $31,838 | $258,395 |
2044 | $14,278 | $17,560 | $31,838 | $244,117 |
2045 | $15,306 | $16,532 | $31,838 | $228,811 |
2046 | $16,407 | $15,431 | $31,838 | $212,404 |
2047 | $17,588 | $14,250 | $31,838 | $194,816 |
2048 | $18,854 | $12,984 | $31,838 | $175,962 |
2049 | $20,211 | $11,627 | $31,838 | $155,751 |
2050 | $21,665 | $10,172 | $31,838 | $134,085 |
2051 | $23,225 | $8,613 | $31,838 | $110,861 |
2052 | $24,896 | $6,942 | $31,838 | $85,965 |
2053 | $26,688 | $5,150 | $31,838 | $59,277 |
2054 | $28,609 | $3,229 | $31,838 | $30,668 |
2055 | $30,668 | $1,170 | $31,838 | $0 |
Listing provided by RMLS,
courtesy of Edina Realty.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.