For Sale: Cologne MLS# 6695030
1 / 34
Active
$429,900
Single Family: 2 Stories
5 br • 2 ba • Built 1932
1,443 sqft • 3 acres
Waconia schools
MLS# 6695030

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Wonderful 2-story fixer upper hobby farm with outbuildings! Private country setting, all usable land, new carpet, wood stairs, hardwood floors in dining room and under carpet, 4 bedrooms on one level, main floor bedroom, main floor laundry, walk-up attic, office, deck, compliant septic system, Waconia school district, 40x60 pole shed with power, 36x70 shed with running water, 30x64 barn. Owners used the east side of the pole shed as a 2 car garage. Come see the possibilities!
Listing
Listing Status:
Active
Contingency:
None
List Price:
$429,900
Price per sq ft:
$298
Property Type:
Single Family
City:
Cologne
Garage Spaces:
2
County:
Carver
Year Built:
1932
State:
MN
Property Style:
2 Stories
Zip Code:
55322
Interior
Bedrooms:
5
Bathrooms:
2
Finished Area:
1,443 ft2
Total Fireplaces:
0
Living Area:
1,443 ft2
Common Wall:
No
Appliances Included:
- Gas Water Heater
- Range
- Refrigerator
Basement Details:
- Block
- Full
Exterior
Stories:
Two
Garage Spaces:
2
Garage Size:
1 ft2
Air Conditioning:
Window Unit(s)
Foundation Size:
780 ft2
Handicap Accessible:
None
Out Buildings:
Barn(s), Pole Building, Storage Shed
Road Responsibility:
Public Maintained Road
Heating System:
Boiler
Parking Features:
Detached
Unit Amenities:
- Cable
- Ceiling Fan(s)
- Deck
- Hardwood Floors
- Kitchen Window
- Paneled Doors
- Walk-Up Attic
Road Frontage:
County Road
Exterior Material:
Stucco
Rooms
1/4 Baths:
None
Full Baths:
1
Half Baths:
1
3/4 Baths:
None
Bathroom Details:
- Main Floor 1/2 Bath
- Upper Level Full Bath
Dining/Kitchen:
Separate/Formal Dining Room
Upper Level | Size | Sq Ft |
---|---|---|
Bedroom 1 | 11 x 11 | 121 |
Bedroom 2 | 10 x 11 | 110 |
Bedroom 3 | 11 x 11 | 121 |
Bedroom 4 | 10 x 11 | 110 |
Main Level | Size | Sq Ft |
---|---|---|
Kitchen | 12 x 14 | 168 |
Dining Room | 11 x 12 | 132 |
Living Room | 13 x 14 | 182 |
Office | 8 x 12 | 96 |
Bedroom 5 | 10 x 11 | 110 |
Laundry | 8 x 10 | 80 |
Deck | 12 x 24 | 288 |
Lot & Land
Acres:
3
Geolocation:
44.766607, -93.737014
Lot Dimensions:
364 x 315 x 410 x 371
Zoning:
Residential-Single Family
Schools
School District:
110
District Phone:
952-442-0600
Financial & Taxes
Tax Year:
2025
Annual Taxes:
$5,354
Lender-owned:
No
Assessment Pending:
No
Taxes w/ Assessments:
$5,354
Association Fee Required:
No
Association Fee:
None
Miscellaneous
Fuel System:
Propane
Sewer System:
- Mound Septic
- Private Sewer
- Septic System Compliant - Yes
Water System:
- Private
- Well
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $3,514 | $23,860 | $27,374 | $340,406 |
2027 | $3,767 | $23,607 | $27,374 | $336,639 |
2028 | $4,038 | $23,336 | $27,374 | $332,602 |
2029 | $4,328 | $23,046 | $27,374 | $328,273 |
2030 | $4,640 | $22,734 | $27,374 | $323,633 |
2031 | $4,974 | $22,400 | $27,374 | $318,659 |
2032 | $5,332 | $22,042 | $27,374 | $313,328 |
2033 | $5,716 | $21,659 | $27,374 | $307,612 |
2034 | $6,127 | $21,247 | $27,374 | $301,485 |
2035 | $6,568 | $20,806 | $27,374 | $294,917 |
2036 | $7,041 | $20,334 | $27,374 | $287,877 |
2037 | $7,547 | $19,827 | $27,374 | $280,330 |
2038 | $8,090 | $19,284 | $27,374 | $272,239 |
2039 | $8,673 | $18,701 | $27,374 | $263,566 |
2040 | $9,297 | $18,077 | $27,374 | $254,269 |
2041 | $9,966 | $17,408 | $27,374 | $244,303 |
2042 | $10,683 | $16,691 | $27,374 | $233,620 |
2043 | $11,452 | $15,922 | $27,374 | $222,168 |
2044 | $12,276 | $15,098 | $27,374 | $209,892 |
2045 | $13,160 | $14,214 | $27,374 | $196,732 |
2046 | $14,107 | $13,267 | $27,374 | $182,625 |
2047 | $15,122 | $12,252 | $27,374 | $167,503 |
2048 | $16,211 | $11,164 | $27,374 | $151,292 |
2049 | $17,377 | $9,997 | $27,374 | $133,915 |
2050 | $18,628 | $8,746 | $27,374 | $115,287 |
2051 | $19,969 | $7,406 | $27,374 | $95,318 |
2052 | $21,406 | $5,968 | $27,374 | $73,912 |
2053 | $22,946 | $4,428 | $27,374 | $50,966 |
2054 | $24,598 | $2,776 | $27,374 | $26,368 |
2055 | $26,368 | $1,006 | $27,374 | $0 |
Listing provided by RMLS,
courtesy of Kubes Realty Inc.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.